This is training portal of PMAJAY
Covered-States

S.No. State Name Total Districts
Total 684
1 ANDHRA PRADESH (28) 26
2 ASSAM (18) 33
3 BIHAR (10) 38
4 CHANDIGARH (4) 1
5 CHHATTISGARH (22) 28
6 DELHI (7) 11
7 GOA (30) 2
8 GUJARAT (24) 33
9 HARYANA (6) 22
10 HIMACHAL PRADESH (2) 12
11 JAMMU AND KASHMIR (1) 20
12 JHARKHAND (20) 24
13 KARNATAKA (29) 30
14 KERALA (32) 14
15 MADHYA PRADESH (23) 52
16 MAHARASHTRA (27) 36
17 MANIPUR (14) 16
18 ODISHA (21) 30
19 PUDUCHERRY (34) 4
20 PUNJAB (3) 23
21 RAJASTHAN (8) 33
22 SIKKIM (11) 6
23 TAMIL NADU (33) 38
24 TELANGANA (36) 33
25 TRIPURA (16) 8
26 UTTAR PRADESH (9) 75
27 UTTARAKHAND (5) 13
28 WEST BENGAL (19) 23
S.No. State Name Total Districts
Total 699
1 ANDHRA PRADESH (28) 26
2 ASSAM (18) 33
3 BIHAR (10) 38
4 CHANDIGARH (4) 1
5 CHHATTISGARH (22) 28
6 DELHI (7) 11
7 GOA (30) 2
8 GUJARAT (24) 33
9 HARYANA (6) 22
10 HIMACHAL PRADESH (2) 12
11 JAMMU AND KASHMIR (1) 20
12 JHARKHAND (20) 24
13 KARNATAKA (29) 30
14 KERALA (32) 14
15 MADHYA PRADESH (23) 52
16 MAHARASHTRA (27) 36
17 MANIPUR (14) 16
18 MEGHALAYA (17) 0
19 MIZORAM (15) 0
20 NAGALAND (13) 15
21 ODISHA (21) 30
22 PUDUCHERRY (34) 4
23 PUNJAB (3) 23
24 RAJASTHAN (8) 33
25 SIKKIM (11) 6
26 TAMIL NADU (33) 38
27 TELANGANA (36) 33
28 TRIPURA (16) 8
29 UTTAR PRADESH (9) 75
30 UTTARAKHAND (5) 13
31 WEST BENGAL (19) 23

Please Wait...